Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.21% |
Proof type | PoS |
24h Open | $6.04 |
24h Low | $5.97 |
24h High | $6.14 |
Price in BTC | 0.00031513867879 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $6,029,000,192 |
24h Volume (coin) | 500,500 UNI |
24h Volume (currency) | $3,035,004 |
24h Total volume (coin) | 4,203,750 UNI |
24h Total volume (currency) | $25.36M |
Last updated | 2022-10-16 19:36:13 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.