The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 1.57% |
Proof type | — |
24h Open | $269.85 |
24h Low | $267.47 |
24h High | $271.22 |
Price in BTC | 0.01412766331125 BTC |
Current Supply | 163,276,976 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $44,130,500,608 |
24h Volume (coin) | 40,395 BNB |
24h Volume (currency) | $10,896,255 |
24h Total volume (coin) | 483,799 BNB |
24h Total volume (currency) | $130.74M |
Last updated | 2022-10-16 19:36:21 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.