AXS is a PoW/PoS Masternode cryptocurrency based on the C11 algorithm.
Market share | 0.11% |
Proof type | PoW/PoS |
24h Open | $11.02 |
24h Low | $10.73 |
24h High | $11.13 |
Price in BTC | 0.00057288437876 BTC |
Current Supply | 270,000,000 AXS |
Market cap | $2,959,200,000 |
24h Volume (coin) | 74,682 AXS |
24h Volume (currency) | $817,892 |
24h Total volume (coin) | 1,134,655 AXS |
24h Total volume (currency) | $12.44M |
Last updated | 2022-10-16 19:37:04 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time AXS widget into your website copy the following code.