Through autoXchange, a buyer can select a car, make an offer, source finance, and make payment. Completing all these steps in under two minutes. It allows Private sellers & dealers to carry out the entire sales process easily on their own. There are no listing costs, and autoXchange will not charge transaction or commission fees. For each vehicle listed on autoXchange, a smart contract keys the car information based on the Vehicle Identification Number (VIN), with all vehicle history and future information then being added to this entry on the blockchain.
Market share | 34.68% |
Proof type | — |
24h Open | $13.43 |
24h Low | $13.43 |
24h High | $13.43 |
Price in BTC | 0.00070188043443 BTC |
Current Supply | 72,560,001,024 AXC |
Total Supply | 1,600,000,000 AXC |
Market cap | $974,325,284,864 |
24h Volume (coin) | 0 AXC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 AXC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-10-16 19:37:42 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time autoXchange widget into your website copy the following code.