Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.13% |
Proof type | PoW/PoS |
24h Open | $11.51 |
24h Low | $11.49 |
24h High | $11.85 |
Price in BTC | 0.00060320125282 BTC |
Current Supply | 312,505,984 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $3,606,318,848 |
24h Volume (coin) | 543,145 ATOM |
24h Volume (currency) | $6,308,854 |
24h Total volume (coin) | 4,177,259 ATOM |
24h Total volume (currency) | $48.25M |
Last updated | 2022-10-16 19:36:04 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.